Sample report
What you get after every order
Every placement with its live article, DR, traffic and status. White-label version with your logo: coming soon.
Real recent placementsWhite-label with your logo (soon)CSV download
YOUR LOGO
Link building reportPrepared by your agency · example built from real recent placements
Download CSV10links live
69average DR
1.05Mcombined traffic / mo
100%indexed
| Site | Article | Type | Anchor | DR | Traffic / mo | Status |
|---|---|---|---|---|---|---|
| cyberpanel.netSaaS client | Open article | Guest post | Branded | 86 | 45.7K | LiveIndexed |
| israelnationalnews.comSaaS client | Open article | Guest post | Keyword | 77 | 306K | LiveIndexed |
| cyprus-mail.comSaaS client | Open article | Guest post | Keyword | 76 | 72.4K | LiveIndexed |
| tribuneonlineng.comSaaS client | Open article | Guest post | Keyword | 75 | 127.2K | LiveIndexed |
| bnonews.comB2B construction client | Open article | Guest post | Keyword | 71 | 6.7K | LiveIndexed |
| gigwise.comB2B construction client | Open article | Guest post | Keyword | 70 | 174.5K | LiveIndexed |
| lagrangenews.comSaaS client | Open article | Guest post | Keyword | 63 | 12.2K | LiveIndexed |
| punjabnewsexpress.comB2B construction client | Open article | Guest post | Keyword | 63 | 11.2K | LiveIndexed |
| theceoviews.comSaaS client | Open article | Guest post | Keyword | 57 | 13.7K | LiveIndexed |
| thetradable.comSaaS client | Open article | Guest post | Keyword | 53 | 280.1K | LiveIndexed |
DR and organic traffic from third-party SEO data at publication. In your dashboard the same report also shows the target page, the exact anchor and daily checks.
Want this report for your site?
Start with one link. No monthly fee. The report fills in as links go live.