Link building packages. Fixed prices.
Pay per link from your balance. Your money stays on your balance until the link is live, and every link is monitored for free.
15 reviews on Clutch
Domain shown when your link is live
Price your order by DR and traffic
Pick the DR, the minimum traffic and how many links you need. Fixed price per link, no retainers, no billable hours.
- Usually live in 2–3 weeks once work starts
- 1 anchor + 1 URL in the article body
- 800+ words, prepared after we've studied your site
- DR and traffic for your tier, verified at the time of order
- Not published? You get the full amount back
- Free replacement for 12 months
- Pay from your balance. Your money stays there until the link is live
- Free link monitoring with email alerts
- Report with live URLs in your dashboard
Link building packages and prices
Link building pricing on one page. Guest posts, niche edits and brand mentions cost the same per DR and traffic tier.
Single links by DR and traffic
| Per link | 1K+ | 5K+ | 10K+ | 25K+ | 50K+ | 100K+ |
|---|---|---|---|---|---|---|
| DR 30+ | $199 | $229 | $249 | $279 | – | – |
| DR 40+ | – | $319 | $349 | $419 | – | – |
| DR 50+ | – | – | $479 | $549 | $649 | $799 |
| DR 60+ | – | – | $599 | $699 | $849 | $1,099 |
| DR 70+ | – | – | – | $999 | $1,149 | $1,299 |
Columns are the minimum organic traffic per month at the time of your order. Every site has at least 1K; from DR 40 up, 5K. Same price for guest posts, niche edits and brand mentions; AI mentions are priced as packages.
Media placements
Details →| Package | What you get | Price |
|---|---|---|
| 1 placement | News or magazine site · DR 60+ | $699 |
| 3 placements | News or magazine sites · DR 60+ | $1,999 |
| 5 placements | News or magazine sites · DR 60+ | $3,199 |
AI mentions
Details →| Package | What you get | Price |
|---|---|---|
| 1 mention | In a “best X” list or review · DR 50+ · 10K+ traffic | $549 |
| 5 mentions | In “best X” lists and reviews · DR 50+ · 10K+ traffic | $2,499 |
| 10 mentions | In “best X” lists and reviews · DR 50+ · 10K+ traffic | $4,699 |
Also available
| Service | What you get | Price |
|---|---|---|
| G.O.A.T. Link Scout | The leaders' new links in your niche, sorted: free, paid placement, skip. Plus what Google cites and a link plan for your budget, with prices | Free · by email in about 10 minutes |
| Monthly link plan | Order links with us and Link Scout re-checks your competitors every month and updates your plan | Free with your order |
| Full-service SEO | Content, technical SEO and links, managed end to end | Custom quote |
| White-label for agencies | Any service above under your brand, via dashboard, API or MCP | Same prices + up to 10% bonus |
Volume bonus for agencies and larger orders
For agencies →| One top-up | What you get | Bonus |
|---|---|---|
| From $2,500 | +5% extra credit: top up $2,500, get $125 more to spend | +5% |
| From $5,000 | +8% extra credit: top up $5,000, get $400 more to spend | +8% |
| From $10,000 | +10% extra credit: top up $10,000, get $1,000 more to spend | +10% |
Covered on every order
Pricing questions
Here, from $199 per link on a DR 30+ site with 1K+ traffic to $1,299 on DR 70+ with 100K+ traffic. We recommend starting with DR 40+ with 5K+ traffic at $319 per link. Top-ups from $2,500 get 5–10% bonus credit.
One link. You pay per link: no monthly fee, no retainer.
Top up your balance in the dashboard by card or PayPal, then order from it. Prices are in USD. Prices exclude VAT. Where it applies, it's added at checkout before you pay.
The money goes back to your balance instantly, or to your original payment method, your choice.
Yes, and you don't need to ask for it. Top up $2,500 or more at once and we add 5–10% extra credit to your balance automatically. See the bonus table.
DR is easy to inflate. Every tier also has a minimum of real organic traffic, so you get sites people actually visit.